| Mfr Part # | Rated Voltage(V) | Size(mm) | Max.Air Flow(m³/h) | Max.Pressure(Pa) | Input Power(W) | Speed(rpm) | Noise(db) | |
|---|---|---|---|---|---|---|---|---|
![]() G3G225-AD29-71 | ebm-papst 230V 545W EC Centrifugal Blower for Pharmaceutical Equipment Designed around pharmaceutical equipment, G3G225-AD29-71 uses a 230 V EC centrifugal blower platform. Among the supplied ratings, a listed 58 dB noise value with a 545 W input rating clearly differentiates this variant. |
230 | 225 | 1655 | 600 | 545 | 1815 | 58 | |
![]() G3G180-AD43-71 | ebm-papst 230V 510W EC Centrifugal Blower for Medical Ventilation G3G180-AD43-71 combines 230 V operation with a EC centrifugal blower format for medical ventilation. The supplied specifications highlight a listed 56 dB noise value with 0-10 V/PWM speed control. |
230 | 180 | 1305 | 700 | 510 | 2450 | 56 | |
![]() G2E140-NS38-01 | ebm-papst 230V 105W AC Centrifugal Blower for Emergency Vehicles A 230 V AC centrifugal blower for emergency vehicles, G2E140-NS38-01 has a clearly defined selection profile. The supplied specifications highlight thermal-overload protection with a 140 mm frame. |
230 | 140 | 390 | 300 | 105 | 1800 | - | |
![]() D2E146-HT67-02 | ebm-papst 230V 355W AC Centrifugal Blower for Medical Equipment Designed as an AC centrifugal blower, the ebm-papst D2E146-HT67-02 operates at 230 V for medical devices and clean-air equipment. With 1060 m³/h airflow, 460 Pa pressure, it provides directed airflow for space-conscious equipment and thermal-management assemblies. |
- | - | - | - | - | - | - | |
![]() D2E146-HR93-01 | ebm-papst 230V 150W AC Centrifugal Blower for Medical Equipment A 230 V AC centrifugal blower for medical devices and clean-air equipment, the ebm-papst D2E146-HR93-01 delivers model-specific cooling performance. Its 635 m³/h airflow, 340 Pa pressure supports efficient ventilation where reliable airflow and compact integration are important. |
- | - | - | - | - | - | - | |
![]() D2E146-AP47-22 | ebm-papst 230V 300W AC Centrifugal Blower for Solar Inverter Cooling The ebm-papst D2E146-AP47-22 is a 230 V AC centrifugal blower developed for medical devices and clean-air equipment. Its listed performance—970 m³/h airflow, 440 Pa pressure—supports stable heat removal and dependable operation when matched to the required duty point. |
- | - | - | - | - | - | - |
Bag packaging indicates that a specified quantity of product is packaged by the manufacturer in a bag, sealed pouch, or similar container and sold as a unit without repackaging. It is also used to describe kits/assortments where components are packaged in separate bags according to part number or parametric value, rather than in a compartmentalized box or similar rigid container.
I agree to receive marketing emails from Hengrui. I understand that I can unsubscribe at any time. Please see our Privacy Policy.







