| Mfr Part # | Rated Voltage(V) | Size(mm) | Max.Air Flow(m³/h) | Max.Pressure(Pa) | Input Power(W) | Speed(rpm) | Noise(db) | |
|---|---|---|---|---|---|---|---|---|
![]() G4D355-CM15-XA/F02 | ebm-papst 400V 4380W AC Centrifugal Blower for Wind Turbines In wind turbines, G4D355-CM15-XA/F02 serves as a 400 V AC centrifugal blower. For selection, its most distinctive listed attribute is a listed 40 dB noise value with 6,620 m³/h airflow. |
400 | 355 | 6620 | 400 | 4380 | 1320 | 40 | |
![]() G4D310-DK03-05/F02 | ebm-papst 400V 2180W AC Centrifugal Blower for Wind Inverters G4D310-DK03-05/F02 is specified as a 400 V AC centrifugal blower for wind inverters. Its standout data point is a 2,180 W input rating with thermal-overload protection. It supports exact-model comparison for OEM sourcing. |
400 | 310 | - | - | 2180 | 1310 | - | |
![]() G4D200-CL12-01 | ebm-papst 400V 340W AC Centrifugal Blower for Wind Turbines Designed around wind turbines, G4D200-CL12-01 uses a 400 V AC centrifugal blower platform. Its selection profile is led by 1,270 m³/h airflow with a 340 W input rating. It supports exact-model comparison for OEM sourcing. |
400 | 200 | 1270 | 250 | 340 | 1550 | - | |
![]() G2E146-DW07-10 | ebm-papst 230V 150W AC Centrifugal Blower for Wind Turbines In wind turbines, G2E146-DW07-10 serves as a 230 V AC centrifugal blower. IP54 protection with thermal-overload protection is its clearest differentiator in the supplied data. |
230 | 146 | 380 | 450 | 150 | 1750 | - | |
![]() G2E146-DW07-01 | ebm-papst 230V 140W AC Centrifugal Blower for Wind Turbines G2E146-DW07-01 is specified as a 230 V AC centrifugal blower for wind turbines. The supplied specifications highlight thermal-overload protection with ball-bearing construction. |
230 | 146 | 475 | 399 | 140 | 1550 | - | |
![]() D2E146-AP47-79 | ebm-papst 230V 330W AC Centrifugal Blower for Power Cooling Designed as an AC centrifugal blower, the ebm-papst D2E146-AP47-79 operates at 230 V for wind-power and converter cooling. With 700 m³/h airflow, 400 Pa pressure, it provides directed airflow for space-conscious equipment and thermal-management assemblies. |
- | - | - | - | - | - | - | |
![]() D2E146-AP47-02 | ebm-papst 230V 300W AC Centrifugal Blower for Inverter Cooling A 230 V AC centrifugal blower for solar inverter cooling, the ebm-papst D2E146-AP47-02 delivers model-specific cooling performance. Its 970 m³/h airflow, 440 Pa pressure supports efficient ventilation where reliable airflow and compact integration are important. |
- | - | - | - | - | - | - | |
![]() D2E133-DM47-01 | ebm-papst 230V 185W AC Centrifugal Blower for Cabinet Cooling Built for wind-power and converter cooling, the ebm-papst D2E133-DM47-01 is a 230 V AC centrifugal blower. Its combination of 480 m³/h airflow, 400 Pa pressure is intended to maintain controlled airflow and reduce thermal stress in demanding installations. |
- | - | - | - | - | - | - | |
![]() D2E133-AM47-23 | ebm-papst 230V 200W AC Centrifugal Blower for Inverter Cooling The D2E133-AM47-23 from ebm-papst combines 230 V operation with an AC centrifugal blower configuration for solar inverter cooling. Its documented 710 m³/h airflow, 275 Pa pressure helps engineers compare the fan with the system resistance, installation space and cooling demand. |
- | - | - | - | - | - | - | |
![]() D2E133-AM47-01/A01 | ebm-papst 230V 190W AC Centrifugal Blower for Power Cooling The ebm-papst D2E133-AM47-01/A01 is a 230 V AC centrifugal blower developed for wind-power and converter cooling. Its listed performance—710 m³/h airflow, 275 Pa pressure—supports stable heat removal and dependable operation when matched to the required duty point. |
- | - | - | - | - | - | - | |
![]() D2E133-AM47-01 | ebm-papst 230V 190W AC Centrifugal Blower for Inverter Cooling A 230 V AC centrifugal blower for solar inverter cooling, the ebm-papst D2E133-AM47-01 delivers model-specific cooling performance. Its 710 m³/h airflow, 275 Pa pressure supports efficient ventilation where reliable airflow and compact integration are important. |
- | - | - | - | - | - | - | |
![]() A4E350-AP06-33 | ebm-papst 230V 130W AC Axial Fan for EV Charging/Refrigeration ebm-papst A4E350-AP06-33 is specified as an AC axial fan using a 230 V supply, suited to charging stations and refrigeration equipment. The available rating of 3110 m³/h airflow, 90 Pa pressure, 1400 RPM enables model-specific airflow matching in OEM equipment and maintenance replacements. |
230 | 350 | 3110 | 90 | 130 | 1400 | - |
Bag packaging indicates that a specified quantity of product is packaged by the manufacturer in a bag, sealed pouch, or similar container and sold as a unit without repackaging. It is also used to describe kits/assortments where components are packaged in separate bags according to part number or parametric value, rather than in a compartmentalized box or similar rigid container.