| Mfr Part # | Rated Voltage(V) | Size(mm) | Max.Air Flow(m³/h) | Max.Pressure(Pa) | Input Power(W) | Speed(rpm) | Noise(db) | |
|---|---|---|---|---|---|---|---|---|
| 115 | 220 | 955 | 955 | 93 | 2750 | 58 | ||
| 115 | 220 | 955 | 320 | 93 | 2750 | 58 | ||
| 230 | 220 | 885 | - | 85 | 2700 | 75 | ||
| 115 | 220 | - | - | 75 | 2550 | - | ||
| 230 | 220 | 865 | 260 | 95 | 2600 | 70 | ||
| 230 | 220 | 865 | 260 | 85 | 2600 | 73 | ||
| 230 | 220 | 865 | 260 | 85 | 2800 | 74 | ||
| 230 | 220 | - | - | 85 | 2600 | - | ||
| 230 | 220 | 865 | 260 | 85 | 2700 | 73 | ||
| 230 | 190 | 540 | 240 | 52 | 2352 | 58 | ||
| 230 | 190 | 570 | 240 | 58 | 2500 | - | ||
| 230 | 190 | 570 | 240 | 61 | 2500 | 62 | ||
| 230 | 190 | - | - | 58 | 2350 | - | ||
| 230 | 180 | 440 | 220 | 60 | 2550 | 64 | ||
| 115 | 175 | 435 | 190 | 55 | 2600 | - | ||
| 230 | 140 | - | - | 110 | 1400 | - | ||
| 230 | 140 | 405 | 300 | 100 | 1500 | - | ||
| 230 | 133 | 340 | 180 | 27 | 3300 | - | ||
| 230 | 133 | 280 | 180 | 28 | 3200 | - | ||
| 230 | 133 | 240 | 140 | 25 | 2700 | - |
Bag packaging indicates that a specified quantity of product is packaged by the manufacturer in a bag, sealed pouch, or similar container and sold as a unit without repackaging. It is also used to describe kits/assortments where components are packaged in separate bags according to part number or parametric value, rather than in a compartmentalized box or similar rigid container.