| Mfr Part # | Rated Voltage(V) | Size(mm) | Max.Air Flow(m³/h) | Max.Pressure(Pa) | Input Power(W) | Speed(rpm) | Noise(db) | |
|---|---|---|---|---|---|---|---|---|
| 230 | 133 | 340 | 180 | 27 | 3300 | - | ||
| 230 | 133 | - | - | 27 | 3300 | - | ||
| 230 | 133 | 290 | 130 | 24 | 2800 | - | ||
| 400 | 225 | 1115 | 300 | 125 | 2100 | 53 | ||
| 460 | 220 | 1085 | 400 | 115 | 3080 | - | ||
| 460 | 190 | 670 | 263 | 62 | 2770 | - | ||
| 400 | 225 | - | - | - | - | - | ||
| 400 | 220 | 1070 | 400 | 115 | 3200 | - | ||
| 400 | 250 | 1710 | 680 | 350 | 3050 | 65 | ||
| 400 | 225 | - | - | 115 | 2650 | - | ||
| 460 | 225 | 1090 | 54 | 135 | 3200 | - | ||
| 400 | 280 | - | - | - | - | - | ||
| 400 | 250 | 1560 | 500 | 270 | 2600 | 60 | ||
| 400 | 225 | 1270 | 500 | 200 | 2700 | - | ||
| 400 | 225 | - | - | 160 | 2950 | - | ||
| 400 | 225 | 1395 | 400 | 250 | 3000 | - | ||
| 415 | 190 | 585 | - | 43 | 2500 | - | ||
| 400 | 250 | 1560 | 500 | 270 | 2600 | 60 | ||
| 460 | 250 | 1660 | 600 | 245 | 3000 | - | ||
![]() R2D225-RA26-15 | ebm-papst 400V 150W Centrifugal Fan for Automation Aimed at Automation, the ebm-papst R2D225-RA26-15 is a 400 V AC forward-curved centrifugal fan, with a focus on 225 mm dimensions for installation planning. This assists electrical and mechanical review. |
400 | 225 | - | - | 150 | 2530 | - |
Bag packaging indicates that a specified quantity of product is packaged by the manufacturer in a bag, sealed pouch, or similar container and sold as a unit without repackaging. It is also used to describe kits/assortments where components are packaged in separate bags according to part number or parametric value, rather than in a compartmentalized box or similar rigid container.